OBITUARIES
Obituaries for Bunclody and neighbouring parishes 2024
BACK
It is with sympathy to the bereaved that I note the following bereavements.
November 2024 |
||
Name |
Place of Residence |
Age |
Bernie (Bernadette) Nugent | Oliver Plunkett Park, Carrigduff | . |
. | . | . |
October 2024 |
||
Name |
Place of Residence |
Age |
Anne (Breda) Moore nee Kinasella | Knocknalour | . |
Elizabeth (Liz) Leacy nee Jordan | St. Mary's Villas | . |
Thomas Warren | Springvale, Ballycarney | . |
Johanna Murphy nee Slater | Northamptonshire, UK and late of Ballinastraw | . |
Dora O'Leary nee Doyle | Weafer St., Enniscorthy and The Mill, Ballypreacus | . |
James Cranny | Ryland Wood and Baltinglass | . |
Celia (Anastasia) Nolan | Gorey and Tomatee, Ballycarney | . |
May Mulcahy nee Butler | Chapel Lane and Kiltilly | . |
Peter (Babie) Redmond | Ballindaggin and Hospital Hill. | . |
Paddy Kavanagh | Graiguebeg | . |
. | . | . |
September 2024 |
||
Name |
Place of Residence |
Age |
Seweryn Gadzina | Old Forest | . |
Thomas (Tommy) Roche | Oylegate and Bunclody | . |
Baby Jack Gerrard Redmond | Killenagh, Bunclody, / Enniscorthy | . |
Mary Cloney nee Scully | Shroughmore, Ballindaggin, | . |
Noah Vincent Charles (baby) | 1 Deerpark, Bunclody | . |
James (Jim) Kenny | Ballypracus | . |
Felix Nolan | Freshford Road, Kilkenny City and Bunclody | . |
Tom Purcell | Abbeydown, Clonegal, | . |
William (Billy) Levingstone | Cedar Lodge, Carrigduff | . |
Margaret Lambert nee Gray | Valley View, Clonegal | . |
Joseph (Joe) Tobin | Ballinaberney | . |
Donal McDonald | Drumderry, and Carlow Town | . |
. | . | . |
August 2024 |
||
Name |
Place of Residence |
Age |
Joan Tobin nee Morrissey | Coolacarney, Ballindaggin, | . |
James Mulligan Redmond | Halfway House, Bunclody, and Lucan, Dublin | . |
. | . | . |
July 2024 |
||
Name |
Place of Residence |
Age |
Jim Shore | Mill Road, Bunclody/ Coon, Kilkenny | . |
Patrick (Paddy) Hipwell | Boolabeg, Ballindaggin | . |
Catherine (Katie) Doyle nee Dreelan | Ballinacoola, Ballindaggin | . |
June Flanagan nee McNamara | Kilcoole, Co,.Wicklow and formerly Bunclody | . |
Elizabeth (Lily) Byrne nee O'Neill | Tombrick, Ballycarney | . |
Kevin Raleigh | St. Mary's Villas | . |
. | . | . |
June 2024 |
||
Name |
Place of Residence |
Age |
Garth Collier | Newcastle, Co. Wicklow and Bunclody | . |
Patrick (Paddy) Ryan | Gurteen Templeshanbo | . |
Kitty Hart nee Kearns | Barkers Road. | . |
David Atwell | Kiltealy and Chelmsford, Essex, UK | . |
Elizabeth (Betty) Bodels nee McClenaghan | Church Road, Bunclody, and Larne, Antrim | . |
PJ Doyle | 5 Ros Airt, Clohamon and Ryland Lower | . |
Michael (Mike) Doyle | Boolamore | . |
Bridget (Bridie) Burnett nee Finn | Coventry, UK and late of Coorduff, Bunclody | . |
Brendan Molloy | Castledockrell anf Dublin | . |
Matt Roberts | Clondalkin, Dublin and Bolacreen Bunclody | . |
. | . | . |
May 2024 |
||
Name |
Place of Residence |
Age |
Padhraic Byrne | Mullawn | . |
Joan Bridget O'Brien nee Pegnam | Ballyphilip Heights, Kilmyshall and Tallaght | . |
Kathleen (Katty) Kavanagh nee Doyle | Bolinrush | . |
Mary Murphy-Connors | Carrig Bán | . |
Maura Sheridan nee Whitty | Irish Street | . |
. | . | . |
April 2024 |
||
Name |
Place of Residence |
Age |
Tom Connors | Na Coilte, Bunclody | . |
Eileen Kelly (nee Stacey) | Irish St. Bunclody and Adare, Limerick | . |
Eddie Fitzachary | Tullow and Bunclody and Rathfarnham, Dublin | . |
Denis O’Neill | “Hillcrest”, Glasslacken | . |
Margaret O'Reilly nee Redmond | London and Graiguebeg. | . |
. | . | . |
March 2024 |
||
Name |
Place of Residence |
Age |
Aidan Murphy | The Ross, Graiguebeg | . |
Bernadette Jordan nee Kavanagh | Ballinapark | . |
James Cullen | Bunclody and Carrick-on-Suir | . |
Peter Murphy | Knockanure | . |
Leslie Deacon | Ryland Lower and Carlow town | . |
Nick Sheridan | Castlebridge, / Kilmuckridge. (Irish St. Bunclody) | 32 |
Marian Ruth Brogan nee Underwood | Boramona, Ballindaggin | . |
Dervla Bateman nee O'Connor | Castlecomer Road, Kilkenny & Mohurry, Kiltealy | 47 |
James Cowman | Askinvilla, Kiltealy | . |
William (Willie) Butler | Kilbranish | 95 |
Seamus Townsend | Ballypierce, Kildavin | . |
. | . | . |
February 2024 |
||
Name |
Place of Residence |
Age |
Val Brooks | Wheelagower | 25 |
Kathleen Tobin nee Doyle | Monbeg, Ballindaggin | . |
Matthew (Matty) Nolan | Boolabeg Lane, Ballindaggin | . |
Ann Codd nee O'Connor | Mandoran | . |
Pat Hanrick | Ballinastraw | . |
Rev Fr John P Nolan | Duncannon, Wexford and Half-way House Bunclody | . |
. | . | . |
January 2024 |
||
Name |
Place of Residence |
Age |
Sr Geraldine Ann O'Connor SC | Bunclody and Hackney, London | . |
Maura Sweeney nee Curry | Carrigbawn | . |
Kitty Kavanagh nee Farrell | Carrigbawn | . |
Kathleen (Kate) O'Shaughnessy nee Ryan | Dublin and Ballindaggin | . |
John (Silver) Nolan | Sherwood Kildavin | . |
Patrick Joseph McLaughlin | Villa Rosa, Carrigduff | 98 |
Liam Power | Ballyrankin | . |
Michael (Toddy) Irwin | Clohamon | . |
Peter (Petesy) Byrne | Ballindaggin | . |
. | . | . |