OBITUARIES
Obituaries for Bunclody and neighbouring parishes 2023
BACK
It is with sympathy to the bereaved that I note the following bereavements.
December 2023 |
||
Name |
Place of Residence |
Age |
Vincent Doyle | Griffith Avenue, Kiltealy | . |
Ervin Edward Kingston | Slaney Drive, Ballycarney | . |
Phyllis Weafer | Rossard | . |
Sean Carton | Old Deerpark | . |
Sarah Codd nee Carter | Ard Colm Bunclody | . |
Ann Murphy nee Doyle | Lackabeg, Kildavin | . |
Elizabeth Wallace | Kiltealy | . |
Geraldine Murphy nee Darcy | Monaughrim, Clonegal | . |
John Fitzpatrick | St. Brigid's Terrace, Clonegal | . |
Ellen (Nell) Doyle nee Ryan | Ryland Lower | . |
James Devereux | Curralane, Ferns | . |
Mary Cregan nee O'Connor | Navan and Bunclody | . |
Ann Connors | Carrigduff | . |
Harry Grennan | Deerpark | . |
. | . | . |
November 2023 |
||
Name |
Place of Residence |
Age |
Martin O’Connor | Craan & Mandoran | . |
Stephen Sheil | Ballyshancarragh, Kildavin, , Clonegal,/ Bunclody | . |
Thomas (Tommy) Armstrong | Cametigue | . |
Anthony (Tony) Nash | Sliabh Ros, Bunclody, / Dublin / Limerick | . |
Ben Murphy | Kiltealy and Carnew. | . |
May Downing nee Brownrigg | Kingswood Dublin and Castlequarter | . |
Elizabeth (Liz) Bowes nee Jordan | Ballyshancarrig, Kildavin and Bunclody | . |
James (Jim) Furlong | Main Street | . |
. | ||
October 2023 |
||
Name |
Place of Residence |
Age |
Elizabeth (Betty) Ryan nee O'Sullivan | Raheen, Kilrush | 95 |
Rurh Kelso nee Hagt | Ballypierce, Kildavin | . |
John Carroll | Kilmyshall & UK & Booladurragh | . |
Kathleen Murphy nee Foley | Bennekerry, Carlow & Ballypracus | . |
Jimmy Jordan | Carlow and Ballindaggin | . |
. | . | . |
September 2023 |
||
Name |
Place of Residence |
Age |
May Binions nee Deacon | Johnstown, Clonegal | . |
Derek Ricardo Hogg | Clohamon Mills | 96 |
Tommy Codd | Ard Colm, Irish St. and Craanmore. | . |
Very Reverend Canon Seamus de Val (Wall) | Irish Street | 97 |
Margaret Dunbar nee Hendrick | Gurteen, Bunclody, and Beaumont, Dublin | . |
Breda (Bridget) O'Connor nee Farrell | Main Street | . |
William Power Jnr. | Kilbranish | . |
Sr. Vincent Whelan | Holy Family Convent, Newbridge, and Kiltealy | . |
Edward (Ned) Brennan | Kiltealy | . |
James (Jim) Armstrong | Cametigue and England | . |
. | . | . |
August 2023 |
||
Name |
Place of Residence |
Age |
Eamonn McHutcheon | Knockanure and Tullow | . |
Nina Mikhailovna Daly | Bunclody | . |
Andrew (Andy) Redmond | Carrigbán and Tombrack | . |
Ann (Nan) Doyle nee Roche | Ballyroebuck | . |
Marie Coleman nee McCann | Curragraigue, Ballindaggin | . |
Ellen (Nellie) Quigley nee Doyle | Curraduff, Kiltealy | 92 |
Rita Cahill nee Murphy | Barkers Road. | . |
. | . | . |
July 2023 |
||
Name |
Place of Residence |
Age |
Michael Doyle | Ballyredmond, Clonegal | 96 |
George Raleigh | St. Mary's Villas | . |
Denis Dollard (Garda) | Tinahely, Co. Wicklow. | . |
Sarah Ann Dunne nee Binions | Coolattin | . |
Kevin Mahon | Bunclody and Gorey. | . |
James (Jimmy) Redmond | Clohamon | . |
Mary (Molly) Jordan nee Doyle | St. Mary's Villas | 95 |
Eamonn Roberts | Crowsgrove, Kildavin | . |
. | . | . |
June 2023 |
||
Name |
Place of Residence |
Age |
Mary Baly | Enniscorthy and Bunclody | . |
Lillian Thorpe | Ferns and Bunclody | . |
James Kinahan | Cullentragh, Kiltealy, and Enniscorthy | . |
Sydney Deacon | Carlow and Kilkea, Kildare and Ryland | 84 |
Pat Creane | The Stile, Kilmyshall | . |
Eilish (Gile) Townsend nee Mahon | Ballpierce, Kildavin | . |
Ben Hudson | Formally of Enniscorthy and Glasslacken, Bunclody. | . |
Ellen (Nellie) Furlong nee Tobin | Ballyphillip | . |
Patty Cummins nee Morris | St. Mary's Villas Bunclody and Cork | . |
Jim (James) Nolan | Glengarriff, Cork and Ballindaggin | . |
. | . | . |
May 2023 |
||
Name |
Place of Residence |
Age |
John Waters | Cloroguebeg | . |
Alice Dunbar (née Lyons) | St. Mary's Villas Bunclody | . |
Martin Donohoe | Kilgarvan, Kerry / St. Mary's Villas Bunclody, | . |
Henry (Har) Nolan | Moylisha, Clonegal | . |
Johnny Mahon | Gurteen | . |
Noel Fitzpatrick | Monbeg, Ballindaggin | . |
. | . | . |
April 2023 |
||
Name |
Place of Residence |
Age |
Margaret Skelton nee Cullen | Ballyduff, Ballcarney, | 97 |
Johnny Roberts | Johnstown, Clonegal | 97 |
Eamonn Treacy | Ballinvalley, Kildavin | . |
Maeve Codd nee Redmond | Lackabeg, Kildavin | . |
. | . | . |
March 2023 |
||
Name |
Place of Residence |
Age |
Mattie Cowman | Donore, Bagenalstown, and Kiltealy | . |
Nicholas (Nick The High) Kinsella | Gurteen, Templeshambo | . |
Gerald (Gerry) McDonnell | Bunclody and Sandyford, Dublin | . |
Jim Byrne (see February below) | . | . |
Jim Bob (James) Sheil | Garryhasten, Clonegal | . |
. | . | . |
February 2023 |
||
Name |
Place of Residence |
Age |
James Joseph (Jim) Byrne | Cametigue and Shepherd's Bush, London. | . |
Eric Binions | Willmount House, Clorouguebeg, Kiltealy | . |
Mary O'Connor nee Crean | Askinvillar, Kiltealy | . |
Helen O'Mahony nee Ring | Castlecomer and Bunclody | . |
Barty Bolger | Castlequarter, Clohamon | . |
Kathleen Lynam nee Hayes | Dublin and Bunclody | . |
. | . | . |
January 2023 |
||
Name |
Place of Residence |
Age |
Aidan Roche | Termonbarry | . |
Thomas (Tom) Murphy | Killanure | . |
Margaret (Maggie) Roberts nee Byrne | Carrigduff and Coolree, Ballindaggin | . |
Mary Nolan nee Murphy | Craanford, and Kildavin | . |
Robert Alexander (Alec) Duke | Waterford City and Bunclody | . |
Mark Fitzhenry | Kiltealy | . |
Eddie Keogh | Late of Chapel Rd. and Carrigduff | . |
John Armstrong. See December 1922 | . | . |
Catherine (Kitty) Turner | Curralane, Kilrush | 97 |
. | . | . |