OBITUARIES
Obituaries for Bunclody and neighbouring parishes 2022
BACK
It is with sympathy to the bereaved that I note the following bereavements.
December 2022 |
||
Name |
Place of Residence |
Age |
John Armstrong | London. and Cloneybyrne - Halfway House | . |
Margaret Murphy | Carlow Town and formerly Craan, Kildavin | . |
Patrick (Patsy) Duffy | Bunclody, Wexford and Louth | . |
David Kavanagh | Ryland Wood. Formerly Rathfarnham, Dublin | . |
Helen O'Brien nee Dwane | Cromogue | . |
Margaret O'Connor-Murphy nee Sheil | Glasslacken | . |
John (Jack) Murphy | Ballyrankin | . |
Tom Tobin | St. Mary's Villas Bunclody and Enniscorthy | . |
Tim Byrne | Booladurragh | . |
PJ O'Brien | Drumderry | . |
Agnes Farrell nee Townsend | Kilcarry, Clonegal, | . |
Catherine (Kathy) Doyle nee Byrne | Ballycrystal | . |
Bridget Fleming nee Donohoe | Bolinrush, Bunclody, and Dunboyne, Meath | . |
. | . | . |
November 2022 |
||
Name |
Place of Residence |
Age |
Breda Anderson nee Harte | Castledockrell, Enniscorthy and Clohamon | . |
Mary Foley nee Nolan | Garryhasten, Clonegal, | . |
Mabel Brownrigg nee Hanbidge | The Bungalow, Graiguemore, | . |
Patrick (Paddy) McDonald | Bunclody and Tullamore, Offaly | . |
Una Kehoe nee Cowman | Kyle | . |
Matty Doyle | Corragh | . |
George (Greg) Cahill | Enniscorthy. Interred in Calvary Cemetery Bunclody | . |
Bridie (Bridget) Murphy | Graiguebeg | . |
. | . | . |
October 2022 |
||
Name |
Place of Residence |
Age |
John O'Brien (See September below) | . | . |
Tom Doyle | London and formerly The Lane, Ballindaggin | . |
Tom O'Loughlin | Church Road | . |
Dick (Richard) Gibson | Lackabeg, Kildavin | . |
Martin Ryan | UK and Ballindaggin | . |
. | . | . |
September 2022 |
||
Name |
Place of Residence |
Age |
John O'Brien | Wales and Ballypracus. | . |
Robert (Bob) Fisher | Knocknalour & Wicklow & West Yorkshire | . |
James (Jim) Jordan (The Pub) | Ballindaggin | . |
Dee (Deirdre) McCarthy | Ballindaggin, / Dun Laoghaire | . |
Sylvia N. Reynolds nee Hicks | Curraduff, Kiltealy | . |
Susan (Sue) Kelly nee Collier | Main Street | . |
Laurence (Larry) Canavan | Graigebeg, Clohamon | . |
. | . | . |
August 2022 |
||
Name |
Place of Residence |
Age |
Martin O' Connor | Ballycrystal | 61 |
James Farrell | Kyle | 72 |
Philip Jennings | Stillorgan, / Bunclody, / Maynooth | . |
Kathleen (Kathy) Dobbs nee Whelan | Ballyshancarragh, Kildavin | . |
Leroy V. Eid | Dayton, Ohio, USA and Bunclody | 90 |
Maureen Kennedy nee Ronan | Knockaree | 80 |
John Murray | Mill Road | . |
Pat Weafer | Blackhorse Avenue, Dublin and Rossard Bunclody | . |
John Hayden, | Ballinaberney | . |
. | . | . |
July 2022 |
||
Name |
Place of Residence |
Age |
John Anthony (Tony) Stack | Clohamon, Bunclody, Boston, Florida | . |
Sean Nolan | Ballinastraw | 91 |
Andrew (Andy) Kinsella | Abbeydown and formerly of Johnstown, Clonegal | . |
Kevin (Paddy) Lane | Moran's Cross, Rossard | . |
Noel Rooney | Bushcross, Curragraigue, Kiltealy | . |
Brendan Loftus | Bunclody and formerly of Co. Mayo | . |
Fr. Aidan (Mogue) | O'Leary O.S.A. New Ross and Bray and Ballyduff | . |
Anne Hall | Ard Colm, Hospital Hill | . |
Catherine Atkinson nee Kinsella | Clohamon and Monglass, Caim, | . |
Aimee O'Neill Redmond | The Willows, Hospital Hill | . |
Ellen Teresa Murphy nee Mulrennan, | Carrigduff Bunclody and Ferns | . |
. | . | . |
June 2022 |
||
Name |
Place of Residence |
Age |
Colin Byrne | Mullaunnasmear | 33 |
Patrick (Pat) Morrissey | St. Mary's Villas | . |
John Clarke | Kilrush | . |
Seamus Kinsella | Dublin and Clonegal, | . |
Julia McGrath nee Lenihan | Bunclody, / Tipperary / Ashford, Limerick | . |
Martin Doyle | Terenure, Dublin and Ballinvalley Kildavin, | . |
Margaret Roche nee O'Hara | Monaughrim, Clonegal | . |
Frances Cowman nee Murphy | Rossard | . |
Margaret White | The Moyne, Enniscorthy and Ballindaggin, | . |
. | . | . |
May 2022 |
||
Name |
Place of Residence |
Age |
James (Jimmy) Kavanagh | Kiltilly | . |
May Armstrong nee Holohan | Mt Leinster Park Kilmyshall | . |
James (Jim) Bennett | Ballinastraw | . |
James (Jim) Doyle | Maynooth and formally Ballindaggin | . |
Helen Lee nee Dempsey | Firhouse, Dublin, formally Ballindaggin | . |
Andrew (Andy) Nolan | St. Colman's Park, Ballindaggin and Enniscorthy, | . |
Patrick (Brown Paddy) Nolan | Castledockrell | . |
Andrew (Andy) Brennan | Kiltealy and Enniscorthy | . |
Elizabeth (Betty) Dunbar nee Power | Lackendarrragh | . |
Tyrone Porter | Bunclody and formally UK | . |
Ellen (Nellie) McGrath nee Doyle | Carrigbán | . |
Brendan Dunne | Stramore House, Mill Road | . |
Margaret Noonan. (see March below) | . | . |
Mary Lawless nee Brophy | Newpark Kilkenny City, formerly of Mohurry | . |
. | . | . |
April 2022 |
||
Name |
Place of Residence |
Age |
Charlie Raleigh | Graiguemore | . |
Carmel Dooley nee O'Mara | Rossard, and Greenhills, Dublin | . |
John Black | Mill Road | . |
Claire Fitzharris nee Murphy | Rathcrogue, Carlow and Kimyshall | . |
Audriel Byrne nee O'Sullivan | Ryland Wood, Formerly Tallaght | . |
Joseph (Joe) Doyle | Enniscorthy, formally Ballinacoola | 91 |
Richard Warren | Boarmona, Ballindaggin | . |
Paul Mountain | Carrigbán, formerly Liverpool | . |
Fintan Nolan | Boolabeg Lane, Ballindaggin | . |
James Rothwell | The Long Lane, Barnahask | 93 |
. | . | . |
March 2022 |
||
Name |
Place of Residence |
Age |
Margaret Noonan nee O'Neill | Blackheath, London and, Kildavin, Carlow | . |
Josie Tyrrell nee Kavanagh | Boolabeg, Ballindaggin | 97 |
Peter Cantwell | Clonmel, Tipperary and Bunclody | . |
Bernard (Ben) Dunne | Main Street, Clonegal | . |
Ellen Sheil | Carlow and Garryhasten Clonegal | . |
Ann Nolan (née O'Reilly) | Cromogue, Rathfarnham, & Inch, Blackwater | . |
Thomas Kavanagh | Ballinaberney | . |
Mike Nolan | England and Kilcullen, Ballindaggin | . |
Kathleen Donohoe nee Byrne | Barker’s Road, and formerly Booladurragh | . |
Mary (Mai) Bennett nee Porter | Ballinastraw, and Laragh, Co. Wicklow. | . |
. | . | . |
February 2022 |
||
Name |
Place of Residence |
Age |
John Burke | Carrigduff and Mayo | . |
John Byrne | Coorduff and Cametigue | . |
Robert Dunne | Drumderry | . |
Margaret McDonnell nee Nightingale | Bunclody, / Sandyford, Dublin | . |
Eileen Fisher nee Edwards | Knocknalour and Croneyhorn, Carnew | . |
Maura Mooney nee Myers | Dublin and Bunclody | . |
. | . | |
January 2022 |
||
Name |
Place of Residence |
Age |
Aidan Jordan | Ard Colm, and late of St. Mary's Villas | 59 |
Eileen Harrison nee Norris. | Kilbranish and London | 84 |
Mary Deegan nee Redmond | Carrigbán | . |
Fr. James Ryan | Gusserane and Kilmyshall/Bunclody | . |
Tommy Redmond | Gurteen, Bunclody | . |
Patrick J (Pat) Breen | Macclesfield, UK & Carrhill, Bunclody | . |
Frances Wrafter nee Conway | Ballymun, Dublin / Marino, Dublin / Kildavin | . |
Winifred (Winnie) Doyle | Kilcarry, Clonegal | . |
Pat Doyle | The Mill, Ballypracus | . |
Mary O'Farrell nee Doyle | Baldoyle, / Ballyfermot, Dublin and Bunclody | . |
Norah Marie Kirby nee Kane | England and Kilmyshall | . |
Muriel Kavanagh nee Brophy | Ryland Wood, and Rathfarnham, Dublin | . |
. | . | . |