OBITUARIES
Obituaries for Bunclody and neighbouring parishes 2015
BACK
It is with sympathy to the bereaved that I note the following bereavements.
December 2015 |
||
Name |
Place of Residence |
Age |
Mary Browne (Bowes nee Furlong) | Bunclody | . |
Martin Carroll | Strahart | . |
Patrick (Paddy) Smith | 20 Ryland Wood | . |
PJ Dunne | Main St. Clonegal | . |
. | . | . |
November 2015 |
||
Name |
Place of Residence |
Age |
Mary Kane nee Conlon | Bagenalstown | . |
Cliodhna Quinlivan | Church Rd. and Harold's Cross | . |
Mary Byrne nee Higgins | Cloroguemore Kiltealy | . |
James Byrne | Bunnagurra and Dublin | . |
Hannah Redmond nee Kavanagh | Coolmeelagh | . |
Noel Levingstone | Kiltilly | 79 |
Margaret O'Leary nee Kinsella | Carrigduff | . |
. | . | . |
October 2015 |
||
Name |
Place of Residence |
Age |
Alfred Noel Binions | Kiltealy and Camolin | . |
Kathleen (Kit) Kavanagh-Murphy née Cox | Swords and Bunclody | . |
Nora Grant nee O' Laoghaire | Clonegal | . |
John Doyle | Tombrick | . |
Eamon Nolan | Cromogue and Tullow | . |
James Finn | Carrigduff and Coorduff | . |
Sr. Jane O'Neill | Castledockrell and Waterford | . |
Yvan Rambaud | Graiguebeg and France | . |
. | . | . |
September 2015 |
||
Name |
Place of Residence |
Age |
Mark Murphy | Australia and Killanure | . |
Thomas O'Neill | Tombrick | . |
Bridget O'Connor nee O'Toole | Knockduff and Monbeg, Ballindaggin | . |
. | . | . |
August 2015 |
||
Name |
Place of Residence |
Age |
Margaret Fagan nee Moran | Kildavin | . |
Hugh Byrne | Mandoran | . |
Aaron Byrne | Carrigduff | . |
Nickey Doyle | London and The Lane, Ballindaggin | . |
Bridget Huges nee Dunbar | Tombrick | . |
Matthew (Matty) Byrne | Mullawn | . |
Annie (Nan) O'Neill nee Byrne | Glasslacken | . |
Patricia (Patty) Drohan nee O'Hagan | Donnycarney, Dublin and Bunclody | . |
. | . | . |
July 2015 |
||
Name |
Place of Residence |
Age |
Josephine Breen nee McEvoy | Thermonbarry and Leighlinbridge | . |
Valerie Nugent | Thomastown and Ballypreacus | . |
John Reynolds | Farnborough England, Bunclody | . |
John McColgan, | Old Forest | . |
. | . | . |
June 2015 |
||
Name |
Place of Residence |
Age |
John Nugent | Bunclody and Manchester | . |
Una Townsend nee Doyle | Ballypierce, Kildavin | . |
Annie (Nancy) Murphy nee O'Brien | Aughnagally, Enniscorthy & Cromogue | . |
Margaret Heneghan nee Thorpe | Rossard and Blacksod Mayo | . |
Kathleen Lacey nee Doyle, | Ballinavocran and Avoca Co Wicklow | 83 |
Kathleen Doyle nee Whelan | Ballyroebuck | . |
V. Rev. Fr. Walter Forde PP | Castlebridge, Bunclody | . |
Margaret Elizabeth Rynhart née Wilkinson | Ballynelahillen, Ballycarney | . |
Tom Tyrrell | London and Ryland Road | . |
. | . | . |
May 2015 |
||
Name |
Place of Residence |
Age |
Angela Kavanagh | Carrigbawn | . |
Bridget Dwyer | Ballycrystal | . |
Bridget (Breda) Nolan nee Hayes | Mill Road | . |
Thomas (Tommy) Plunkett | Carrigduff | . |
Patrick (Pat) O'Brien | Wales and Ballypracus | 74 |
Molly Breen nee Hughes | Church Road | . |
David Tobin | Corragh | . |
. | . | . |
April 2015 |
||
Name |
Place of Residence |
Age |
Mary Daniel nee Reck | Clonogan, Clonegal | . |
Thomas (Tom) Tobin | Corragh | 64 |
Kathleen Redmond nee Byrne | Clohamon | 90s |
. | . | 89 |
March 2015 |
||
Name |
Place of Residence |
Age |
V.R. Canon John Sinnott | P.P. Ballindaggin | . |
Catherine (Katie) Dunne nee Dunne | Ballypreacus | 89 |
. | . | . |
February 2015 |
||
Name |
Place of Residence |
Age |
Frank Buckley | Ballypracus and Offaly | . |
James Doyle | Gurteen, Templeshanbo | . |
Mary O'Connor nee Furlong | Duffry Hall Kiltealy | 93 |
Shem Murphy | Church Road | . |
Noel Carney | Munfinn, Ballycarney | . |
Kenneth Warren | Ballyduff, Ballycarney | . |
Anthony (Tony) Gaynor | Bunclody and Waterford | . |
. | . | . |
January 2015 |
||
Name |
Place of Residence |
Age |
Thomas Bowes | Ryland Road | . |
Art Doyle | Kilcarry, Clonegal | . |
Sr. Anna Maria Dunne | Dublin and Ballypracus | . |
Pat Kavanagh | Ryland | 94 |
Kathleen Doyle | The Mill, Ballypracus | . |
Sam Murphy (Grandson of Matt below) | Ballamon, Ferns | 6 |
Martha Power | Carrigduff and Kildare | . |
Christine McDonald | Kilmyshall and Hacketstown | . |
Stanley Nolan | Ballon and Bunclody | . |
Kathy Conroy nee O'Brien | Glasslacken, Bunclody and Tinahely | . |
Matt Murphy | Ballamon, Ferns | . |
. | . | . |